The Collective Unconscious Project
All
Topics
| Title | Started by | Replies | Last | |
|---|---|---|---|---|
| Weekly symbol: Apple | ![]() | John Topp | 16 | 25 weeks ago |
| Weekly symbol: Seed | ![]() | John Topp | 2 | 25 weeks ago |
| Random word generator | ![]() | John Topp | 24 | 48 weeks ago |
| Happy Chair is Happy | ![]() | John Topp | 11 | 1 year ago |
| Eureka! | Quanta | 2 | 1 year ago | |
| In the spirit of Teapots Happen! | ![]() | Danielle | 13 | 1 year ago |
| The Collectives | ![]() | John Topp | 5 | 1 year ago |
| Weekly symbol: Candle | ![]() | John Topp | 9 | 1 year ago |
| Weekly symbol: Eye | ![]() | John Topp | 39 | 1 year ago |
| If you guys want to Inter-Act with the Collective Unconscious... | ![]() | Jedi Mind Traveler | 4 | 1 year ago |
| The Devil Archetype | Quanta | 7 | 1 year ago | |
| Norway Spiral imagery | ![]() | John Topp | 16 | 1 year ago |
| Weekly symbol: Dice | ![]() | John Topp | 22 | 1 year ago |
| Please, help me Evolve and Grok My Shift! **VIDEO** | ![]() | another being c... | 0 | 1 year ago |
| What is the purpose of this | ![]() | John Topp | 37 | 1 year ago |
| Weekly symbol: Waterfall | ![]() | John Topp | 43 | 1 year ago |
| Golden Ratio | ![]() | River | 8 | 1 year ago |
| Google Wave synchronicity experiment | ![]() | John Topp | 15 | 1 year ago |
| Weekly symbol: Hand | ![]() | John Topp | 49 | 1 year ago |
| Weekly symbol: Seahorse | ![]() | John Topp | 45 | 1 year ago |
Events
Announcements
The Collective Unconscious Project seeks to explore and interact with manifestations of a single consciousness emerging in the multitude. These manifestations take the form of symbolic themes appearing close together in time across different channels of expression, be they dreams, synchronicities, film, advertising, elements of our external environment, or expressions of unknown origin such as crop circles.
For example, Hubble pictures of the Butterfly Nebula were taken within two weeks of the enormous Dutch butterfly crop formation of summer 2009. A number of advertising campaigns and movies in the last year featured winged humans. Imagery similar to the Norway Spiral event has since appeared in movies, music videos and in the Vancouver Olympics opening ceremonies. The movie "Tinker Bell: The Lost Treasure" was released within weeks of Dan Brown's "The Lost Symbol", and months before the final television season of Lost.
Activities of this project will be:
- Multimedia essays exploring symbolic themes appearing in dreams, synchronicities, media, art, environment
- Attempts to interact with this collective form of expression. For example, choosing a weekly or monthly symbol to see how it is reflected back. Does it show up in synchronicities? In crop circles?
- Experiments such as tracking synchronicities across groups of people in real time through tools such as Google Wave.











































.jpg)














